Insulating Glass/ Insulated Glass
Product Description
Low-E Insulating Glass Insulated Glass
Insulating glass is better than normal double glass in all aspects of performance, so getted recognized by user. Hollow glass is made of two pieces of or more pieces of glass, the rims sealed, made vitreous layer space by dry gas between the glasses. The main material used that are glass, aluminum article interval, corner plugs, butyl rubber, plastic, desiccant sulfur.
Insulated Glass Types
Made of Float Glass, Tempered Glass, Laminated Galss, Pattern Glass,Low-E Glass etc.
GLASS SIZE
A) Max: 2700mm*3700mm
B) Min: 200mm*300mm
GLASS THICKNESS
5mm, 6mm, 8mm, 10mm, 12mm, 15mm
IGU THICKNESS
5+9A+5mm, 6+12A+6mm, 8+14A+8, 15+16A+15mm, etc.
FILLED GAS: Air / Argon / Kr
SPACER TYPE: Aluminum Spacer
Glass Type | Tempered glass / Toughened glass |
Color | Clear / Ultra-clear / Green / Grey / Bronze / Blue etc. |
Maximum Size | 2440*6500mm |
Minimum Size | 200*300mm |
Thickness | Tempered:4-19mm half tempered :4-12mm |
Glass Type | Hollow Glass |
Maximum Size | 2500*5000mm |
Minimum Size | 200*300mm |
Thickness | 3-19mm |
Spacer Thickness | 6mm, 9mm, 12mm, 15mm, 16mm, 20mm |
Regular Size | 5+9A+5 5+9A+5 low-e 5+9A+5 coated 5+12A+5 5+12A+5 low-e 5+12A+5 coated 5+16A+5 5+16A+5 low-e 5+16A+5 coated 5+20A+5 5+20A+5 low-e 5+20A+5 coated 5+24A+5 5+24A+5 low-e 5+24A+5 coated 6+12A+6 6+16A+6 low-e 6+12A+6 coated 6+24A+6 6+24A+6 low-e 6+24A+6 coated 5+12A+5+12A+5 5+12A+5+12A+5 low-e |
Glass Type | Laminated glass |
Maximum Size | 2500*7800mm |
Thickness | 3-19mm |
Total Thickness | 6.38-80mm |
PVB | 0.38-2.28mm (0.38mm, 0.76mm, 1.14mm, 1.52mm ) |
Arch height< 50mm for curved laminated glass | |
Regular Size | 5+0.38pvb+5 tempered or not 5+0.76pvb+5 6+0.38pvb+6 tempered or not 6+0.76pvb+6 6+1.14pvb+6 tempered or not 8+0.76pvb+8 5+9A+5+9A+5 5+9A+5+9A+5 low-e 5+12A+5+12A+5 5+12A+5+12A+5 low-e 5+0.76pvb+5+9A+5 5+0.76pvb+5+9A+5 low-e 5+0.76pvb+5+12A+5 5+0.76pvb+5+12A+5 low-e 5+1.14pvb+5+9A+5 5+1.14pvb+5+9A+5 low-e 4+9A+4+9A+4 |
Glass Type | Low-E glass |
Low-E Types | On line Low-E Glass Off line Low-E Glass Double Silver Low-E Glass Curved Tempered Low-E Glass |
Maximum Size | 2440*3660mm |
Minimum Size | 300*700mm |
Thickness | 3-19mm |
Popular Size | 2134*3050mm 2440*3050mm 2134*3300mm 2440*3300mm 2134*3660mm 2440*3660mm |
Packing | Safe Plywood cases and interlayer paper between glass |
Lead Time | On time delivery |
Whether u request one container or a bulk shipment,we also attaches great importance to the details in every order,do a good job in each shipment. |
CATEGORY AND TAGS: